ʻO ke kumu kūʻai maikaʻi ʻo VEVE brand canned tomato paste
Nānā nui
Nā kikoʻī wikiwiki
- Kaila:
- Hiki
- ʻAno:
- Tomato
- ʻAno hana:
- Peele
- Kaʻina hana mālama:
- Wai
- ʻono:
- ʻawaʻawa
- Māhele:
- wai, paʻakai
- Packaging:
- Hiki (Tinned)
- palapala hōʻoia:
- HACCP, HALAL, ISO, QAI, QS
- Ke ola papa:
- 2
- Kaumaha (kg):
- 2.2
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- VEVE
- Helu kumu hoʻohālike:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28-30%
- kala:
- ʻulaʻula
- Ka nui:
- Kiʻekiʻe
ʻIkepili Hui
Hōʻike huahana
Spec. | NW(kg) | GW(kg) | CTNS/20′FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4770 |
70g * 100 tins / ctn | 7 | 9.3 | 2500 |
140g*50tins/ctn | 7 | 8.8 | 2550 |
170g * 48 tini / ctn | 8.16 | 10.5 | 2200 |
210g * 48 tini / ctn | 10.08 | 12.3 | 1800 |
400g * 24 tini / ctn | 9.6 | 11.3 | 2089 |
800g * 12 tins / ctn | 9.6 | 11.3 | 2050 |
850g * 12 tini / ctn | 10.2 | 12 | 2050 |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1600 |
3kg*6tini/ctn | 18 | 19.9 | 1092 |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 |
4.5kg*6tins/ctn | 27 | 30 | 755 |
70g sachet*50/ctn | 3.5 | 4 | 4550 |
56g * 50 sachet / pahu * 6 pahu / ctn | 16.8 | 19.2 | 980 |
Hoʻopili a me ka hoʻouna ʻana
ʻAʻohe hoʻohālikelike, ʻAʻohe maikaʻi!
E koho iā mākou means koho i ka ikaika!
E kelepona mai iā mākou i kēia manawa!
Rita guo Mob/wechat/whatsapp
+86-15833978903