ʻoi aku ka nui o ka mānoanoa a me ka ʻulaʻula hou o ka paʻi tōmato 2200g
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- OEM
- Helu kumu hoʻohālike:
- 2200g
- Brix (%):
- 30 %
- Mea mua:
- Tomato
- ʻono:
- ʻakika
- Kaumaha (kg):
- 2.2 kg
- Nā mea hoʻohui:
- No
- Packaging:
- ʻeke
- palapala hōʻoia:
- HACCP, ISO, BV, SGS
- Ke ola o ka papa:
- 2 makahiki
- Nā mea hoʻohui:
- ʻōmato, paʻakai
- kala:
- Ulaula hou
- ʻAno Huahana:
- ʻaʻai
- ʻAno:
- Ketchup
- ʻAno:
- Pasty
I kēia manawa kā mākouhana ʻana hikiʻO 65,000 ton i kēlā me kēia makahiki, aia he 9 hana
laina ma ka hale hana,e hoʻokipa maikaʻi iā ʻoe e kipa mai iā mākou:
ʻoi aku ka nui no kāu koho
Spec. | NW(kg) | GW(kg) | CTNS/20′FCL |
70gX50 tins/ctn | 3.5 | 4.70 | 4600 |
70gX100 tins/ctn | 7 | 9.30 | 2400 |
140gX50 tins/ctn | 7 | 8.80 | 2550 |
170gX48 tini/ctn | 8.16 | 10.50 | 2200 |
200gX48 tins/ctn | 9.6 | 11.90 | 1780 |
210gX48 tini/ctn | 10.08 | 12.90 | 1790 |
400gX24 tini/ctn | 9.60 | 11.70 | 1980 |
800gX12 tini/ctn | 9.6 | 11.50 | 1980 |
850gX12 tini/ctn | 10.2 | 12 | 1900 |
2.2kgX6 tini/ctn | 13.2 | 15 | 1511 |
3kgX6 tini/ctn | 18 | 19.90 | 1092 |
3.15kgX6 tini/ctn | 18.9 | 22 | 1092 |
4.5kgX6 tini/ctn | 27 | 30 | 750 |
ʻAʻohe hoʻohālikelike, ʻaʻohe maikaʻi!
ʻOi aku ka maikaʻi o ka Tomato Paste mai Hebei Tomato!