Spec: 210g*48tins/ctn
Kūlana: 28%-30%
Poʻi: Wehe maʻalahi
Makana: FINETOM/TMT/NARA/OEM
210g ka paʻi kōmato
Kins
Hiki | Spec. | NW(kg) | GW(kg) | CTNS/20'FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4960 | |
70g * 100 tins / ctn | 7 | 9.3 | 2500 | |
210g * 48 tini / ctn | 10.08 | 12.3 | 1900 | |
400g * 24 tini / ctn | 9.6 | 11.3 | 2089 | |
800g * 12 tins / ctn | 9.6 | 11.3 | 2100 | |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1700 | |
(2200G+70G)*6tins/ctn | 13.62 | 15.1 | 1700 | |
3kg*6tini/ctn | 18 | 19.9 | 1092 | |
4.5kg*6tins/ctn | 27 | 30 | 756 |
KANTON FAIR MA KINA
ANUGA ma Kelemānia
KA'A'I ma Italia